Ca Fe Zn Se Softgels Capsule
What is Ca Fe Zn Se Softgels Capsule?
Calcium, iron, zinc and selenium soft capsules are rich in calcium, iron, zinc, selenium and other trace elements. Calcium ions can mainly improve the limbs convulsions caused by hypocalcemia, increase the strength of bones, and have a certain preventive effect on osteoporosis. The intake of iron ions in the body can improve the small cell hypochromic anemia caused by iron deficiency, and has an effect on dizziness and headache. Zinc element can stabilize the ejection ability of the heart, and has a certain auxiliary therapeutic effect on palpitation. Selenium can enhance the immunity of the human body, provide abundant energy for collective metabolism, and can play the role of cancer prevention and cancer prevention.
Product Categories
Description
Product Name | High quality Iron &zinc &selenium softgel Ca Fe Zn Se capsules |
Latin Name | Ca Fe Zn Se Softgels Capsule |
Appearance | Multi-Colored or custom color |
Meshes | 60meshes |
Source | Calcium extract |
Keywords | Calcium, Iron, Zinc, Selenium |
Storage | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. |
Shelf Life | 24 Months |
ANALYSIS | SPECIFICATION | RESULTS |
Assay (Anhydrous basis) | 98.0%-101.0% | USP<621> |
Decription | Yellow-orange crystalline powder | Visual |
Melting Point | 48℃-52℃ | USP<741> |
Solubility | Soluble in ether;trichlorotethane and acetone;very slightly soluble indehydrated alcohol;practically insoluble in water |
USP<1171> |
IR | Sample spectrum consistent with the spectrum for USP Reference Standard | USP<197K> |
Color reaction | A blue color appears | USP<197K> |
Sieve | 100%pass 80 mesh | USP<786> |
90%pass 100 mesh | USP<786> | |
Tapped Density | 0.40g/ml~0.60g/ml | USP<616> I |
Water(KF) | ≤0.2% | USP<921> IC |
Residue on Ignition | ≤0.1% | USP<281> |
Chromatographic Purity Coenzymes Q7,Q8,Q9,Q11 and related impurities | ≤1.0% | USP<621> |
Ubidecarenone(2Z)-isomer and related impurities | ≤0.5% | USP<621> |
Total impurities | Total 1&2≤1.5% | USP<621> |
Residual Solvents | ||
Methanol | ≤3000ppm | USP<467> |
n-Hexane | ≤290ppm | USP<467> |
Ethanol | ≤5000ppm | USP<467> |
Isopropyl ether | ≤300 ppm | USP<467> |
Heavy Metals | ||
Heavy Metal | <10ppm | USP<2232> |
As | <1ppm | USP<2232> |
Cd | ≤0.5ppm | USP<2232> |
Pb | ≤ 0.5ppm | USP<2232> |
Hg | ≤ 0.1ppm | USP<2232> |
Microbial limit test | ||
Total Aerobic Microbial | <1000cfu/g | USP<2021> |
Yeast&Mold Count | <50cfu/g | USP<2021> |
E.Coli | Absent/10g | USP<2022> |
Salmonella | Avsent/25g | USP<2022> |
Bile-tolerant gram negative bacteria | <1MPN/g | USP<2021> |
Staphylococcus aureus | Avsent/25g | USP<2022> |
Pseudomonas aeruginosa | Absent/10g | USP<62> |
Related Products