Cranberry Extract Powder
Cranberry (Vaccinium macrocarpon) is an evergreen shrub that grows in bogs in North America. It produces dark red fruits that contain salicylic acid. Cranberries are small, tart, bright-red berries that are a popular treat, especially during the holiday season. Cranberry powder is made by drying and grinding berries. The powder can be mixed with water for drinking or sold in capsules. The Cranberry powder juice is bright red and sweet in flavour. Now you can enjoy the benefits of cranberries in a powder.
Product Categories
Description
American Cranberry Extract Powder
Raw Material Used: IQF Cranbery Fruit Origin from U.S.A and Canada,100% ID Vaccinium Macrocarpon L.
Specification:
- PACs 5%~95% Measured by European Pharmacopoeia 5.0
- PACs 5%-15% Measured by BL-DMAC,0.5% BL-DMAC
- PACs 3%+Polyphenols 3%+Quinic Acid 6% HPLC
- American Cranberry Fruit Powder
- Extract Ratio: 5:1, 10:1, 25:1
Chinese Cranberry Extract Powder
Raw Material Used:Cranberry Fruit Origin from North of China.
Specification:
- PACs 5%, 10%, 25%, 30%, 50% by UV
- PACs 15%,25% BL-DMAC
- PACs 60% European Pharmacopoeia
- PACs 30% β-smith
- Extract Ratio: 5:1, 10:1, 25:1
- Chinese Cranberry Fruit Powder
Analysis | Specification | Result | Test method |
Physical Description | |||
Appearance | Violet fine powder | Violet fine powder | Visual |
Odor & taste | Characteristic | Characteristic | Organoleptic |
Bulk density | 40-65g/100ml | 42g/100ml | USP<616> |
Particle size | 100% pass 80mesh | 100% pass 80mesh | USP<786> |
Chemical Tests | |||
Assay (Proanthocyanidins) | 15% Min | 15.11% | UV |
Loss on drying | 5.0% Max | 3.46% | USP<731> |
Sulphate ash | 5.0% Max | 3.52% | USP<731> |
Heavy metals | 20.0ppm Max | <20.0ppm | AAS |
As | 2.0ppm Max | <2.0ppm | AAS |
Pb | 2.0ppm Max | <2.0ppm | AAS |
Cd | 1.0ppm Max | <1.0ppm | AAS |
Hg | 1.0ppm Max | <1.0ppm | AAS |
Microbiology Control | |||
Total plate count | 10,000cfu/g Max | <10,000cfu/g | USP30<61> |
Yeast & Mold | 1000cfu/g Max | <1000cfu/g | USP30<61> |
E. Coli | Negative | Negative | USP30<61> |
Salmonella | Negative | Negative | USP30<61> |
Conclusion | Complies with the standards. | ||
General Status | Non-GMO, ISO Certificated. | ||
Packing and Storage | |||
Packing: Pack in paper-carton and two plastic-bags inside. | |||
Shelf life: 2 year when properly stored. | |||
Storage: Store in a well-closed place with constant low temperature and no direct sun ligh |
Related Products