Orange Juice Powder
Introduction of orange juice concentrate powder:
orange juice concentrate powder are made form fresh orange. Selected farm fresh Oranges are first washed thoroughly followed by visual inspection, pulping, standardizing, concentrating and finally freeze drying. Pulp Concentration and freeze drying are carried out at low temperature to retain flavour, colour and nutrition values. The particles are dried embedded in food grade matrix and packed.
Product Categories
Description
Function of orange juice concentrate powder:
As sweetener and flavour enhancer, it can be used well in food, An example of this is ‘creaminess’ in dairy foods such as yogurt and ice cream;
Application of orange juice concentrate powder:
- Used for fruit juice drinks;
- Used for infant or baby food, much more safe and health;
- Used for puffed food, baking food and etc;
- Used to cook wheaten food;
- Used as condiment;
Item | Orange Powder / Orange Juice Powder / Orange Fruit Powder / Orange Flavor Powder / Orange Flavour Powder |
Specification | 60-100Mesh |
Application fields | Food, Beverage, Health care products |
Feature | No Pigment, No Flavor, No Preservice |
Storage | Store in a cool, dark place |
OEM | Custom packing, Custom formula |
Free sample | Available |
ITEM | STANDARD
|
TEST RESULT |
Specification/Assay | 98.0% | 99.52% |
Physical & Chemical | ||
Appearance | Pink powder | Complies |
Odor & Taste | Characteristic | Complies |
Particle Size | ≥95% pass 80 mesh | Complies |
Loss on Drying | ≤5.0% | 2.55% |
Ash | ≤5.0% | 3.54% |
Heavy Metal | ||
Total Heavy Metal | ≤10.0ppm | Complies |
Lead | ≤2.0ppm | Complies |
Arsenic | ≤2.0ppm | Complies |
Mercury | ≤0.1ppm | Complies |
Cadmium | ≤1.0ppm | Complies |
Microbiological Test | ||
Microbiological Test | ≤1,000cfu/g | Complies |
Yeast & Mold | ≤100cfu/g | Complies |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Conclusion | The product meets the testing requirements by inspection. | |
Packing | Double food grade plastic-bag inside, aluminum foil bag or fiber drum outside. | |
Storage | Stored in cool and dry places. Keep away from strong light and heat. | |
Shelf Life | 24 months under the above condition. |
Related Products