Pineapple Juice Powder
Pineapples are packed with a variety of vitamins and minerals. They are especially rich in vitamin C and manganese. Meanwhile, manganese is a naturally occurring mineral that aids growth, maintains a healthy metabolism and has antioxidant properties.Pineapple Juice Powder is made from Pineapple concentrated juice with special process and spray dry technology. The powder is fine, free-flowing and yellow in color, very good solubility in water.
Product Categories
Description
| Product Name | Pineapple Juice Powder | |
| Botanical Latin Name | Ananas comosus (Linn.) Merr. | |
| Plant Part | Fruit | |
| Item | Specification | Test Method |
| Physical&Chemical Control | ||
| Appearance | Light yellow powder | Visual |
| Odor&Taste | Characteristic | Organoleptic |
| Extract Ratio | 10:1 | TLC |
| Particle Size | 95% Pass 80 Mesh | Mesh Screen |
| Identification | Positive | TLC |
| Loss on Drying | ≤5.0% | CP2020 |
| Residue on Ignition | ≤5.0% | CP2020 |
| Heavy Metals | ||
| Heavy Metals | NMT20ppm | CP2020 |
| Lead(Pb) | NMT3ppm | CP2020 |
| Arsenic (As) | NMT2ppm | CP2020 |
| Mercury(Hg) | NMT0.1ppm | CP2020 |
| Cadmium(Cd) | NMT1ppm | CP2020 |
| Microbiology Control | ||
| Total Plate Count | NMT10,000cfu/g | CP2020 |
| Total Yeast & Mold | NMT1,000cfu/g | CP2020 |
| E.coli | Negative | CP2020 |
| Salmonella | Negative | CP2020 |
| Staphylococcus | Negative | CP2020 |
| Packaging&Storage | Packed in paper-drums and two plastic-bags inside,25kg/Drum. Keep in cool & dry place. Stay away from strong light and heat. |
|
| Shelf Life | Two years if sealed and stored away from strong sun light and heat. | |
Related Products



















