Vitamin C Supplement Table
What is Vitamin C supplement tablet?
Vitamin C is a vitamin commonly found in fruits and vegetables; however, as most people do not absorb the necessary amounts from diet alone, vitamin C supplements can ensure sufficient vitamin C intake. Historically used to treat scurvy from a prolonged absence of fruits and vegetables, vitamin C is now commonly used to strengthen the immune system and ward off colds and flus. Vitamin C also increases the absorption of iron from foods, and is thought to have positive cardiovascular effects.
Product Categories
Description
Product Name | OEM factory price Vitamin C supplement tablet |
Latin Name | Vitamin C supplement tablet |
Appearance | Multi-Colored or custom color |
Meshes | 60meshes |
Source | Vitamin Extract |
Keywords | Vitamin C supplement tablet |
Storage | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. |
Shelf Life | 24 Months |
Physical & Chemical Standard | ||
Items | Specification | Test method |
Appearance | light yellow with triangle shape | Visually |
Disintegration, min | NMT 60 mins | CHP 2010 |
side length, mm | 12.3mm | CHP 2010 |
Friability, % | NLT 1.0% | CHP 2010 |
Microorganism Standard | ||
total plate count, cfu/g | NMT 1000 | GB/T 4789.2 |
Escherichia Coli, MPN/100g | Negative/10g | GB/T 4789.3 |
Mould & Yeast, cfu/g | NMT 50 | GB/T 4789.15 |
Salmonella | Negative/25g | GB/T 4789.4 |
Staphylococcus aureus | Negataive/25g | GB/T 4789.10 |
Strptococcus hemolyticus | Negative/25g | GB/T 4789.11 |
Heavy metal Standard | ||
Lead, mg/kg | NMT 1.5 | GB/T 5009.12 |
Arsenic, mg/kg | NMT 1.0 | GB/T 5009.11 |
Mercury, mg/kg | NMT 0.3 | GB/T 5009.17 |
Cadmium, mg/kg | NMT 1.0 | GB/T 5009.15 |
Related Products